Player Roster
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
2005 Roster
Provincial Champions
| Robert AIREY #77 | Kyle DUNLOP #4 | Brad NEHRING #57 |
| Taylor AMIRAULT #14 | Tyler EWERT #5 | Tyler NELSON #15 |
| Pierre AUBIN #47 | Gradyn FAST #98 | Donavin OBENAUER #44 |
| Quinn BALICKI #97 | Dillon GARRY #10 | Matt PERRY #27 |
| Adam BELLER #9 | S. HAMMERMASTER # 33 | Justin REHMAN #80 |
| Joey BELLER #60 | Jordan HARLOCK #20 | Nathan REHMAN #2 |
| Andrew BOYD #70 | Cody HUGHES #82 | James RILEY #75 |
| Kyle BROW #62 | A.HUTCHINSON #3 | Kael SCHRYVER #42 |
| Akeem BROWN #22 | Kyle JOHNSON #11 | Cody SCOTT #49 |
| Jake BUDINSKI #53 | Nolan KOSS #12 | Joel SEUTTER #99 |
| Andrew CAREFOOT #66 | Jesse KUCZERA #30 | T. SHULKO-SMELTZER #54 |
| Jon CHOCAIR #40 | Aaron KUZYK #34 | David SIMARD #95 |
| Ryan deGANS #67 | Luke LABOUCANE #23 | Taylor SOUSTER #7 |
| Bennett DOUGLAS #41 | Keaton McKIEL #63 | Colby TEEL #90 |
| Daniel DORFER #17 | Jonathon MORA #16 | Logan TRACHUK #55 |
| Nathan DORFER #6 |

